Name: | HSS Hole Saw | Material: | 4241,4341,6542 |
---|---|---|---|
Use: | Metal Drilling, Metal, Aluminum, Copper, PVC Plastic Board, Wood | Shank: | Triangle Shank |
Packing: | PVC Box | Type: | Center Drill Bit |
Size: | 12-200mm | Color: | Black Oxide |
High Light: | 80mm HSS Hole Saw,4241 4341 6542 HSS Hole Saw,5mm high speed steel drill bits |
4341 Hss Hole Saw Cutter HSS Hole Saw For Drilling Steel
1. 【Resistance and Durable】- The hole saw kit is made of HSS 6542/4341/4241.The saw blade is extremely sharp, low consumption, durable, impact resistance and wear resistance.
2.【Individual Package】- Each HSS hole saw is individually packaged in a PVC box and can be easliy stored.
3.【Wide Range of Applications】-The carbide teeth of the hole saw kit is able to cut clean,round holes in stainless steel,mild steel,iron,aluminum plate,alloy plate,plastic sheet,copper and brass.
Product detail
product name: | HSS hole saw | |||||
specification: | 12-100mm | |||||
Material: | 4341,6542 High speed steel | |||||
use: | Suitable for opening holes on stainless steel, iron sheet, aluminum alloy and various pipes Suitable for hand drills and bench drills, easy to carry and decorate | |||||
specification | Hole diameter | Shank diameter | Center drill diameter | Total length |
φ12 | 12mm | 7.8mm | 5mm | 66mm |
φ13 | 13mm | 7.8mm | 5mm | 66mm |
φ14 | 14mm | 7.8mm | 5mm | 66mm |
φ15 | 15mm | 7.8mm | 5mm | 66mm |
φ16 | 16mm | 7.8mm | 5mm | 66mm |
φ17 | 17mm | 7.8mm | 5mm | 66mm |
φ17.5 | 17.5mm | 7.8mm | 5mm | 66mm |
φ18 | 18mm | 7.8mm | 5mm | 66mm |
φ19 | 19mm | 7.8mm | 5mm | 66mm |
φ19.5 | 19.5mm | 7.8mm | 5mm | 66mm |
φ20 | 20mm | 7.8mm | 5mm | 66mm |
φ20.5 | 20.5mm | 7.8mm | 5mm | 66mm |
φ21 | 21mm | 7.8mm | 5mm | 66mm |
φ21.5 | 21.5mm | 7.8mm | 5mm | 66mm |
φ22 | 22mm | 7.8mm | 5mm | 66mm |
φ22.5 | 22.5mm | 7.8mm | 5mm | 66mm |
φ23 | 23mm | 7.8mm | 5mm | 66mm |
φ24 | 24mm | 7.8mm | 5mm | 66mm |
φ25 | 25mm | 7.8mm | 5mm | 66mm |
φ25.5 | 25.5mm | 7.8mm | 5mm | 66mm |
φ26 | 26mm | 7.8mm | 5mm | 66mm |
φ27 | 27mm | 7.8mm | 5mm | 66mm |
φ28 | 28mm | 7.8mm | 5mm | 66mm |
φ30 | 30mm | 7.8mm | 5mm | 66mm |
φ32 | 32mm | 7.8mm | 5mm | 66mm |
φ35 | 35mm | 7.8mm | 5mm | 67mm |
φ38 | 38mm | 7.8mm | 5mm | 67mm |
φ40 | 40mm | 7.8mm | 5mm | 67mm |
φ42 | 42mm | 7.8mm | 5mm | 70mm |
φ45 | 45mm | 7.8mm | 5mm | 70mm |
φ50 | 50mm | 7.8mm | 5mm | 70mm |
φ53 | 53mm | 7.8mm | 5mm | 70mm |
φ55 | 55mm | 7.8mm | 5mm | 70mm |
φ60 | 60mm | 7.8mm | 5mm | 70mm |
φ65 | 65mm | 7.8mm | 5mm | 70mm |
φ70 | 70mm | 7.8mm | 5mm | 70mm |
φ75 | 75mm | 7.8mm | 5mm | 70mm |
φ80 | 80mm | 7.8mm | 5mm | 70mm |
Note: Pay attention to the temperature when cutting cold and hard materials. If it is too high, add water. Please use it step by step when drilling, and do not use excessive force.